ComPlex Plastics 
 Serving
the World
 Serving
the World
 
E-MAIL
Home Page
PRODUCTS 
LIST   &  TECHNICAL DATA 
 
Select
PLASTIC LUMBER
REQUEST A QUOTE
  
    | 
      
        | Shape | Lumber Size
 | Actual Dimensions
 | Maximum Lengths
 Available
 (Feet)
 | Weight (Lbs./Ft.)
 |  
        |  | 2.5" Round | 2.5" Dia | 8 | 1.6 |  
        |  | 4" Round | 3.9" Dia. | 12 | 4.4 |  
        |  | 5/4" x 4" | 1" x 3 1/2" | 8 | 1.4 |  
        |  | 5/4" x 6" | 1" x 5 1/2" | 8 | 2.2 |  
        |  | 5/4" x 8" | 1" x 7 1/2" | 12 | 2.9 |  
        |  | 2" x 2" | 1 1/2" x 1 1/2" | 8 | 0.9 |  
        |  | 2" x 3" | 1 1/2" x 2 1/2" | 8 | 1.5 |  
        |  | 2" x 4" * | 1 1/2" x 3 1/2" | 12 | 2 |  
        |  | 2" x 6" * | 1 1/2" x 5 1/2" | 12 | 3.2 |  
        |  | 2" x 8" | 1 1/2" x 7 1/2" | 16 | 3.9 |  
        |  | 2" x 10" | 1 1/2" x 9 3/8" | 16 | 5.0 |  
        |  | 2" x 12" | 1 1/2" x 11 1/4" | 16 | 6.0 |  
        |  | 3" x 4" | 2 1/2" x 3 1/2" | 12 | 3.1 |  
        |  | 3" x 4" Bull nose
 | 2 1/2" x 3 1/2" | 10 | 3.1 |  
        |  | 3" x 6" | 2 1/2" x 5 1/2" | 12 | 4.7 |  
        |  | 3" x 8" | 2 1/2" x 7 1/2" | 16 | 6.5 |  
        |  | 3" x 8" Bull Nose
 | 2 1/2" x 7 1/2" | 10 | 6.1 |  
        |  | 3" x 10" | 2 1/2" x 9 1/2" | 16 | 8.1 |  
        |  | 3" x 12" | 2 1/2" x 11 3/8" | 16 | 10.0 |  
        |  | 4" x 4" | 3 1/2" x 3 1/2" | 16 | 4.4 |  
        |  | True 4" x 4" | 4" x 4" | 16 | 5.4 |  
        |  | 4" x 6" | 3 1/2" x 5 1/2" | 20 | 6.7 |  
        |  | 4" x 8" | 3 1/2" x 7 1/2" | 16 | 9.1 |  
        |  | 4" x 12" | 3 1/2" x 11 3/8" | 16 | 13.8 |  
        |  | 5" x 5" | 4 1/2" x 4 1/2" | 16 | 7.0 |  
        |  | 6" x 6" | 5 1/2" x 5 1/2" | 16 | 9.7 |  
        |  | 6" x 8" | 5 1/2" x 7 1/2" | 16 | 14.3 |  
        |  | 6" x 12" | 5 1/2" x 11 1/4" | 12 | 21.5 |  
        |  | 8" x 8" | 7 1/2" x 7 1/2" | 16 | 19.5 |  
        |  | 8" x 10" | 7 1/2" x 9 3/8" | 16 | 24.7 |  
        |  | 10" x 10" | 9 3/4" x 9 3/4" | 20 | 33 |  
        |  | Parking Curb | 6.5" x 4.5" tall | 8 | 8.8 |  
        |  | Speed Bump | 2" tall x 10" | 8 | 4.2 |  | 
  
    |  |  |  | 
  
    |  | 
  
    | * 2 x 4's, 2 x 6's are
    also available in 1/4" square corner configuration. | 
 
REQUEST A QUOTE
 
RELEVANT LINKS
PLASTIC
LUMBER PLYWOOD
PLASTIC
LUMBER ROOFING MATERIALS
PLASTIC
  LUMBER BENCHES & TABLES
PLASTIC
LUMBER ECONOMY
PLASTIC
LUMBER PARKING & SPEED BUMPS
PLASTIC
FILMS
SKYDOMES
CORRUGATED
SHEETS
 
E-MAIL
Home Page
PRODUCTS 
LIST   &  TECHNICAL DATA 
 
 
Sales/Service Department
  
  - Telephone : NORTH
    AMERICA   1-800-363-2870
- Telephone : INTERNATIONAL 001-514-696-6767
-  
-               
  - WAREHOUSES IN MAJOR CITIES 
- Sales & Information :  
- USA EAST COAST : info@complexplastics.com USA
    WEST COAST : mike@complexplastics.com 
- CANADA WEST COAST : bc@complexplastics.com
    CANADA EAST COAST : sales@complexplastics.com 
- Europe : europe@complexplastics.com
    Asia : asia@complexplastics.com
        Middle East : MiddleEast@complexplastics.com 
-           
-  
Comments & Suggestions : webmaster@complexplastics.com
 
Designed By Weblord Inc, (514) 942-7969  ©
1996 
Last modified: 
Saturday, July 19, 2025 06:39 AM 
 index.htm_051017_0_051219_10330_060101_ _
_